| ProgramCode | ProgrammeName | Medium | Mode | Min. Duration (in years) | Max. Duration (in years) | Semesters | Type of Admission | Eligibility | Actual Per Semester Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Programme Fee per sem. (in Rs.) | Examination Fee per sem. (in Rs.) | Total Fee (in Rs.) | |||||||||
| 4120-S | Bachelor of Arts | English | Semester | 3 | 6 | 6 | Fresh | 10+2 in any stream or equivalent | 6000 | 1500 | 7500 |
| DE3121 | Bachelor of Business Administration | English | Semester | 3 | 6 | 6 | Fresh | 10+2 in any stream or equivalent | 12000 | 1500 | 13500 |
| 3131 | Bachelor of Business Administration – Lateral Entry in 2nd Year | English | Semester | 2 | 4 | 4 | Lateral Entry | Diploma in relevant stream (3 yrs. after 10th or 2 yrs./ 1 yr. after 10+2) or equivalent from Govt./ Recognised University/ Board/ Council | 12000 | 1500 | 13500 |
| DE3122 | Bachelor of Commerce | English | Semester | 3 | 6 | 6 | Fresh | 10+2 in any stream or equivalent | 9000 | 1500 | 10500 |
| DE1124 | Bachelor of Computer Applications | English | Semester | 3 | 6 | 6 | Fresh | 10+2 in any stream or equivalent | 12000 | 1500 | 13500 |
| 1134 | Bachelor of Computer Applications – Lateral Entry in 2nd Year | English | Semester | 2 | 4 | 4 | Lateral Entry | Diploma in relevant stream (3 yrs. after 10th or 2 yrs./ 1 yr. after 10+2) or equivalent from Govt./ Recognised University/ Board/ Council | 12000 | 1500 | 13500 |
| 4H2H-S | Bachelor of Library and Information Sciences | English | Semester | 1 | 2 | 2 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| DE1123 | Bachelor of Science (Information Technology) | English | Semester | 3 | 6 | 6 | Fresh | 10+2 in any stream or equivalent | 12000 | 1500 | 13500 |
| 1133 | Bachelor of Science (Information Technology) – Lateral Entry in 2nd Year | English | Semester | 2 | 4 | 4 | Lateral Entry | Diploma in relevant stream (3 yrs. after 10th or 2 yrs./ 1 yr. after 10+2) or equivalent from Govt./ Recognised University/ Board/ Council | 12000 | 1500 | 13500 |
| 3K2H | Diploma in Business Administration | English | Semester | 1 | 2 | 2 | Fresh | 10+2 in any stream or equivalent | 12000 | 1500 | 13500 |
| DE1K24 | Diploma in Computer Applications | English | Semester | 1 | 2 | 2 | Fresh | 10+2 in any stream or equivalent | 12000 | 1500 | 13500 |
| 4K2H-S | Diploma in Library and Information Sciences | English | Semester | 1 | 2 | 2 | Fresh | 10+2 in any stream or equivalent | 6000 | 1500 | 7500 |
| DE3423-S | Master of Arts (Economics) | English | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| 6421-S | Master of Arts (Education) | English/ Hindi/ Punjabi | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| DE4427-S | Master of Arts (English) | English | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| 442G-S | Master of Arts (Hindi) | Hindi | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| 442B-S | Master of Arts (History) | English/ Hindi/ Punjabi | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| DE442A-S | Master of Arts (Mathematics) | English | Semester | 2 | 4 | 4 | Fresh | Bachelor’s Degree (any discipline) (Mathematics as a subject) or B.Tech or B.E or B.Sc. (Engineering) or equivalent | 6000 | 1500 | 7500 |
| 442D-S | Master of Arts (Political Science) | English/ Hindi/ Punjabi | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| 442K-S | Master of Arts (Psychology) | English | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 7500 | 1500 | 9000 |
| 4429-S | Master of Arts (Punjabi) | Punjabi | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| 442C-S | Master of Arts (Sociology) | English/ Hindi/ Punjabi | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 6000 | 1500 | 7500 |
| DE3521 | Master of Business Administration | English | Semester | 2 | 4 | 4 | Fresh | Bachelor’s degree (any discipline) or equivalent or Completed Company Secretary (CS) from Institute of Company Secretaries of India (ICSI) or Completed Chartered Accountancy (CA) from Institute of Chartered Accountants of India (ICAI) or Completed Cost & Management Accountancy (CMA) from Institute of Cost Accountants of India (ICAI) | 14000 | 1500 | 15500 |
| DE3422 | Master of Commerce | English | Semester | 2 | 4 | 4 | Fresh | Bachelor’s degree (Commerce or Management or Economics or Accounts or Math/Economics as one of the subjects/ courses) or equivalent | 9000 | 1500 | 10500 |
| DE1624-S | Master of Computer Applications | English | Semester | 2 | 4 | 4 | Fresh | BCA/B.Sc. (Computer Science)/B.Sc. (Information Technology)/Bachelor degree in computer science engineering or equivalent OR Any Graduation with Computer Science as a subject for three years with Mathematics /Statistics / QT/ Business Math as one of the subject at Graduation or 10+2 level or equivalent OR B.A. or B.Com. or B.Sc. (any Graduation) with Mathematics as one of the subject at Graduation or 10+2 level or equivalent(with additional bridge courses) Only B.Tech(Computer Science & Engineering, Information Technology, Electronics & Communication Engineering) candidates need not to study any additional bridge courses. Rest of the B.Tech (any category) candidates need to study additional bridge courses | 14000 | 1500 | 15500 |
| 4J2H-S | Master of Library and Information Sciences | English | Semester | 1 | 2 | 2 | Fresh | Graduation in Library & Information Sciences or equivalent | 6000 | 1500 | 7500 |
| DE1423 | Master of Science (Information Technology) | English | Semester | 2 | 4 | 4 | Fresh | Graduation in any discipline or equivalent | 14000 | 1500 | 15500 |
